Need help choosing the right e-bike? Use our guide to choosing an e-bike or contact us directly .
Parameters
General
| Model year | 2024 | 
| Brand | Scott | 
| Frame size | Frame S | 
| Load capacity | 120 kg | 
| Colour | Dark blue | 
Motor
| Engine manufacturer | Bosch | 
| Engine type | Bosch Performance Line CX | 
| Torque | 85 Nm | 
| Centre engine | Yes | 
Battery
| Charger | Bosch 4A | 
| Battery capacity | 700 - 799 Wh | 
| Precise capacity | 750 Wh | 
Transmission
| Cassette | Shimano CS-M6100-11, 10-51T | 
| Sorting | Shimano SL-M6100, 12 speeds | 
| Number of gears | 1x12 | 
| Shifter | Shimano XT | 
Components
| Racks | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready | 
| Saddlebag | Syncros Duncan Dropper Post 2.5 31.6mm, Syncros Savona 2.0 | 
| Front hub | Shimano HB-MT410-B CL / 15x110mm | 
| Rear hub | Shimano FH-MT410-B CL / Boost 12x148mm | 
| Coats | Maxxis Minion DHF 29x2.6" foldable, Tubeless, EXO+, 3C MaxxTerra [F]Maxxis Dissector 29x2.6" Foldable, Tubeless, EXO+, 3C MaxxTerra [R] | 
| Extender | Syncros AM2.0 / 6061 Alloy 31.8mm / 4° / 1 1/8" | 
| Handlebars | Syncros Hixon 2.0 / Alloy 6061D.B. 12mm rise / 9° / 780mm Syncros Endurance lock-on grips | 
Brakes
| Rear brakes | Sram DB8 4 Piston Disc, 200 mm | 
| Front brakes | Sram DB8 4 Piston Disc, 200 mm | 
Suspension
| Shocks | Fox Float Evol eRIDE Trunnion, DPS / Reb. Adj. Travel 160 mm / 205x60 mm | 
| Front fork | RockShox Domain Air 15x110mm QR axle / 1.8" Tapered Steerer, stroke 160 mm | 
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.

