- motor: Levit HD
- battery: Levit SP2.1 468 Wh / 630 Wh
- frame size: 18"
- number of gears: 9
- display: Levit Codac LCD
- fork stroke: 80 mm
E-bike range calculator
The e-bike range is approximately
*Factors affecting total range include assist mode settings, technical condition of the e-bike, battery age, ambient temperature, headwind, and riding technique
[dojezd-120-[ {"watth":"468"} , {"watth":"630"}]]
Parameters
General
Load capacity | 120 kg |
Motor
Centre engine | No |
Suspension
Front fork | RST Volant TnL (80 mm, lock-out) / NEX-E25 NLO DS 700C |
Components
Extender | Spec adjustable 31,8 x 105 mm / Spec adjustable 25,4 x 100 mm |
Grips | Herrmans DD36 Lock-on / Ergon GP10 Lock-on |
Rear hub | Formula DC-22LW |
Front hub | Formula DC-20LW / Shimano TX505 |
Saddlebag | Spec Phase 30,9 x 350 mm / Spec 30,9 x 350 mm |
Saddle | Spec Sport / Selle Royal Hertz |
Racks | Remerx Rocky Disc (622 x 22 mm) / Remerx Top Disc (622 x 19 mm) |
Handlebars | Spec Phase 31,8 x 680 mm / Spec 25,4 x 640 mm |
Coats | CST Leon 28 x 1,60" (44 - 622) / Mitas Sepia 28 x 1,60 (42 - 622) |
Transmission
Sorting | Microshift Marvo-LT / Shimano Altus M2000 |
Cassette | S-Ride M300 (11 - 36 t.) / Shimano HG200 (11 - 36 t.) |
Shifter | Microshift RD-M46L / Shimano Altus M2000 |
Number of gears | 1 x 9 |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.