LEVIT Muan Vinka 3 Over
PRE-ORDER! Discounted price now. Expected availability: August 2022
Out of stock
%
Discount on purchase
i
Save 5% when purchasing 2 or more e-bikes. Automatically deducted in the cart.
Description
- motor: Vinka E30
- battery: Levit SP2.1 630 Wh / 468 Wh
- frame size: 16", 17", 18", 19", 21", 23"
- number of gears: 9
- display: Vinka DC40
- fork stroke: 120 mm

[dojezd-120-[ {"watth":"468"} , {"watth":"630"}]]
Parameters
General
| Load capacity | 120 kg |
Motor
| Mid-engine | Yes |
Transmission
| Sort by | Shimano Altus M2000 |
| Shifter | Shimano Altus M2000 |
| Cassette | S-Ride M300 (11 - 36 z.) |
| Number of gears | 1 x 9 |
Components
| Extender | Spec Phase 60 mm (17"), 80 mm (19", 21",23") / Spec Phase 60 mm |
| Handlebars | Spec Phase 31,8 x 720 mm (17"), 740 mm (19", 21", 23") / Spec Phase 31,8 x 720 mm (17"), 740 mm (19", 21") |
| Saddlebag | Spec Phase 30,9 x 400 mm |
| Saddle | Selle Royal 1216 HRN / Selle Royal 1216 DRN |
| Grips | Herrmans Shark Lock-on |
| Front hub | Shimano MT410 Boost |
| Rear hub | Shimano MT400 Boost |
| Tires | CST Gaballero 29 x 2,25" (57 - 622) / CST Gaballero 27,5 x 2,25" (57 - 584) |
| Racks | Remerx Rocky Disc (622 x 22 mm) / Remerx Rocky Disc (584 x 22 mm) |
Suspension
| Front fork | Zoom 868S AIR Boost (120 mm, vzduchová se zamykáním z korunky) |
Questions
Please fill in your contact details, enter your inquiry, and we'll get back to you as soon as possible.