Parameters
| Model year | 2026 |
| Torque | 100 Nm |
| Centre engine | Yes |
| Front fork | SR Suntour Durolux36 |
| Fork travel | 160 mm |
| Shocks | SR Suntour EdgeX |
| Rear travel | 160 mm |
| Frame size | Frame S Frame XL Frame XS |
| Battery capacity | 800 - 899 Wh |
| Saddlebag | Kindshock 900i, 30.9 mm |
| Type | Mountain |
| Destination | Women's Men's Unisex |
| Precise capacity | 800 Wh |
| Shock dimensions | 205 × 57,5 mm |
| Charger | 4A |
| Saddle | Selle Italia Model X |
| Sort by | Sram GX Eagle |
| Cassette | Sram PG1230, 12spd, 11-50t |
| Shifter | Sram GX Eagle, 12 speeds |
| Handlebars | Alloy, 35.0, 800mm, 9° Backsweep, 20mm Rise |
| Extender | Alloy, 35.0, 35mm, 0° |
| Display | BOSCH Purion 200 |
| Number of gears | 1x12 |
| Rear brakes | Shimano BR-MT420, 4-piston, hydraulic, 203 mm |
| Front brakes | Shimano BR-MT420, 4-piston, hydraulic, 203 mm |
| Colour | Blue |
| Reduced frame | Yes |
| Load capacity | 140 kg |
| Coats | Michelin E-Wild 65-622 / 70-584 |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.