Parameters
| Variants | Frame XXL Frame XL Frame L Frame M |
| Model year | 2022 |
| Torque | 85 Nm |
| Centre engine | Yes |
| Sort by | Shimano RD-M5120 |
| Precise capacity | 750 Wh |
| Frame size | 44 cm |
| Battery capacity | 700 - 799 Wh |
| Do not use the silencer | SR Suntour Edge Plus R, 120 mm |
| Pedals | ZECURE (VPE-527) |
| Rear hub | Shimano HB-MT400/FH-M400 |
| Front hub | Shimano HB-MT400/FH-M400 |
| Saddlebag | Limotec Alpha 1 |
| Saddle | Prologo Proxim 400 Wide |
| Racks | Rodi Tryp, 30 mm |
| Drive type | Bosch Performance CX BES3 (85 Nm) |
| Cassette | Shimano CS-M4100, 11-46T |
| Handlebars | BULLS Riser Bar, 35 mm |
| Clicks | Samox |
| Number of gears | 10 |
| Display - NEPOUŽÍVAT | LED Remote |
| Colour | Dark blue |
| Reduced frame | No |
| Coats | Schwalbe Smart Sam K-Guard, 57-622 |
| Brake type and brand | Shimano BR-MT420 hydraulic disc, 203/203 mm |
| Front fork | SR Suntour Lytro 34 LOR 1.8 29 Zoll, 120 mm |
| Frame type and material | aluminium |
| Capacity and battery type | Bosch Power Tube 750 Wh |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.