Parameters
| Variants | Uni frame |
| Model year | 2025 |
| Torque | 85 Nm |
| Centre engine | Yes |
| Weight including battery | 37 kg |
| Front fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 34 mm stanchions, Thru-axle, DIN 79010 certified: 210 kg |
| Fork travel | 70 mm |
| Rear hub | Tern Atlas, Cooling Fins, Boost Thru-Axle, Syntace X-12 standard |
| Controls | Bosch Kiox 300 w/ LED remote |
| Precise capacity | 545 Wh |
| Destination | Unisex Women's Men's |
| With low onset | Yes |
| Coats | Schwalbe Pick-Up Performance Super Defense, 20x2.35" |
| Load capacity | 210 kg |
| Reduced frame | No |
| Front brakes | Magura MT-C ABS, 4-piston hydraulic disc, 203 mm rotor |
| Battery capacity | 500 - 599 Wh |
| Grips | Ergon |
| Rear brakes | Magura MT-C ABS, 4-piston hydraulic disc, 203 mm rotor |
| Front hub | Tern Atlas, Cooling Fins, Boost Thru-Axle, sealed cartridge bearings |
| Saddle | Tern GSD by Velo, with rear handle |
| Racks | Tern Atlas, ultra wide 36 mm |
| Sort by | Shimano Deore, 10 speeds |
| Wheel diameter | 20" |
| Cassette | Shimano 11-42T |
| Shifter | Shimano Deore Shadow+ |
| Handlebars | Tern Sweep, 6061-AL |
| Extender | Tern Andros |
| Display | Bosch Purion |
| Number of gears | 1x10 |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.