Parameters
| Variants | Frame S |
| Model year | 2026 |
| Torque | 100 Nm |
| Centre engine | Yes |
| Weight including battery | 26,5 kg |
| Type | Mountain |
| Charger | 4 A |
| Shocks | RockShox Deluxe Select+ RT |
| Battery capacity | 800 - 899 Wh |
| With low onset | No |
| Saddle | Selle Italia X3 XP BOOST Superflow |
| Destination | Men's |
| Mullet fitting | Yes |
| Precise capacity | 800 Wh |
| Fork travel | 160 mm |
| Rear travel | 160 mm |
| Shock dimensions | 205 × 57,5 mm |
| Extender | Alloy, 35.0, 35mm, 0° |
| Coats | Continental Kryptotal 60-622 Continental Kryptotal 65-584 |
| Load capacity | 140 kg |
| Colour | Black-White |
| Front brakes | Tektro HD M535 4-piston, 203 mm |
| Rear brakes | Tektro HD M535 4-piston, 203 mm |
| Number of gears | 1x12 |
| Display | BOSCH Purion 200 |
| Saddlebag | Kindshock 900i, 30.9 mm |
| Chain | Sram SX Eagle, 12 speed |
| Handlebars | Alloy, 35.0, 800mm, 9° Backsweep, 20mm Rise |
| Shifter | Sram SX Eagle, 12 speeds |
| Cassette | Sram Eagle PG-1230, 11-50T |
| Wheel diameter | MX 29"/27,5" |
| Sort by | Sram SX Eagle Single Click |
| Front fork | FS Psylo Silver RC 29“ 15x110mm, 160mm |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.