Parameters
| Model year | 2026 |
| Torque | 100 Nm |
| Centre engine | Yes |
| Weight including battery | 27 kg |
| Front fork | SR Suntour Mobie34-D EQ 2CR 27.5“ |
| Fork travel | 100 mm |
| Shocks | SR Suntour Edge X 2CR |
| Rear travel | 100 mm |
| With low onset | Yes |
| Battery capacity | 800 - 899 Wh |
| Frame size | Frame M |
| Saddlebag | Kindshock RAGEi, 30,9 mm |
| Type | Mountain Travel |
| Destination | Women's Men's Unisex |
| Mullet fitting | No |
| Precise capacity | 800 Wh |
| Shock dimensions | 170 × 30 mm |
| Charger | 4 A |
| Saddle | Selle Royal Essenza Lady |
| Sort by | Shimano Deore XT M8130 |
| Wheel diameter | 27,5" |
| Cassette | Shimano Cues CS-LG400, 11-speed, 11-50T |
| Shifter | Shimano RD-M8130 Deore XT SGS |
| Handlebars | Alloy, 31.8, 720 mm, 10° Backsweep |
| Extender | ALLOY 0-90° adjustable, 31.8 75/90mm ICR SP Connect |
| Display | BOSCH Purion 200 Bosch Intuvia 100 |
| Number of gears | 1x11 |
| Rear brakes | Shimano MT420, 4-piston, hydraulic, 180 mm |
| Front brakes | Shimano MT420, 4-piston, hydraulic, 180 mm |
| Colour | Dark blue |
| Reduced frame | Yes |
| Load capacity | 140 kg |
| Coats | Schwalbe Johnny Watts 650B |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.