Parameters
| Model year | 2026 |
| Torque | 100 Nm |
| Centre engine | Yes |
| Weight including battery | 25,7 kg |
| Front fork | SR Suntour XCM34 LOR DS 29“ 15x110mm, 120mm |
| Fork travel | 120 mm |
| Saddlebag | Seat Post, SP-C255, twin bolt, alloy, 30.9x350 mm |
| Wheel diameter | MX 29"/27,5" |
| Battery capacity | 800 - 899 Wh |
| Frame size | Frame M |
| With low onset | No |
| Type | Mountain |
| Destination | Men's |
| Precise capacity | 800 Wh |
| Saddle | Selle Italia X3 |
| Sort by | Shimano Deore M5130 |
| Cassette | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
| Shifter | Shimano Deore M5130 |
| Handlebars | Alloy, 35.0, 760mm, 20mm Rise, 9° Backsweep |
| Extender | Alloy, 35.0, 50mm, 0° |
| Clicks | Miranda 38z. |
| Display | BOSCH Purion 200 |
| Number of gears | 1x10 |
| Rear brakes | Shimano MT200, hydraulic, 180 mm |
| Front brakes | Shimano MT200, hydraulic, 180 mm |
| Colour | Grey |
| Load capacity | 140 kg |
| Coats | Schwalbe Smart Sam |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.