Frame M
In stock 3 pcs
Parameters
| Torque | 110 Nm (Boost 125 Nm) |
| Mid-engine | Yes |
| Weight including battery | 22,7 kg |
| Front fork | Fox AWL HD Sport |
| Fork travel | 160 mm |
| Shocks | Fox Float Rhythm |
| Rear travel | 150 mm |
| Battery | Avinox RS800 |
| Grips | Amflow Enduro Grips |
| Charger | Avinox Charger 4 A |
| Battery capacity | 800 - 899 Wh |
| Frame Size | Frame M |
| Saddlebag | Amflow Dropper Post Shim, M/L Frame: 190mm, XL Frame: 210mm, XXL Frame: 230mm |
| With low onset | No |
| Type | Mountain Full suspension Lightweight e-bikes LIGHT - CARBON E-BIKES |
| Destination | Unisex Men's |
| Mullet Mounting | Yes |
| Precise capacity | 800 Wh |
| Shock dimensions | 210 × 55 mm |
| Extender | Amflow Mountain Bike Split Stem, Length: 35mm, Clamping Diameter: 35mm |
| Tires | Maxxis Assegai, 29.0×2.50 M356RU 3C MaxxGrip/EXO+/TR Maxxis DHR II, 27.5×2.50 M327RU New MaxxTerra/DD/TR |
| Lighting | Avinox front light |
| Reduced frame | No |
| Colour | Green |
| Front brakes | Tektro TKD173, hydraulic, 4-piston, 203 mm |
| Rear brakes | Tektro TKD173, hydraulic, 4-piston, 203 mm |
| Number of gears | 1x12 |
| Display | Avinox DPC100 with left and right controller |
| Clicks | Avinox SL Crank |
| Rear hub | Alloy, 4 sealed bearings, 12×148mm thru-axle, 32H, 6-bolt, 4 pawls 36T, HG |
| Handlebars | Amflow Enduro Alloy Handlebar, 40mm Rise, 800mm Width, 35mm Diameter, 5-degree upsweep, 9-degree backsweep |
| Shifter | Sram S1000 Eagle AXS Transmission 12 speed |
| Cassette | Sram XS-1270 Eagle T-Type 10-52Z |
| Wheel diameter | MX 29" / 27,5" |
| Sort by | Sram AXS POD controller |
| Racks | Alloy, 29″, 30mm inner width, 32H, tubeless ready Alloy, 27.5″, 30mm inner width, 32H, tubeless ready |
| Saddle | Amflow Mountain Saddle |
| Front hub | Alloy, 2 sealed bearings, 15×110mm thru-axle, 32H, 6-bolt |
Questions
Please fill in your contact details, enter your inquiry, and we'll get back to you as soon as possible.