Parameters
| Model year | 2025 |
| Torque | 85 Nm |
| Centre engine | Yes |
| Front hub | Shimano HB-TC500-15-B, 15x110mm |
| Saddlebag | Post Moderne DP-212, Ø 34,9mm, 170mm travel |
| Rear hub | Shimano FH-TC500-HM-B |
| Grips | Herrmans Grips |
| Charger | 4 A |
| Battery capacity | 700 - 799 Wh |
| Frame size | Frame M |
| With low onset | No |
| Type | Mountain Travel |
| Destination | Unisex Men's |
| Mullet fitting | No |
| Precise capacity | 750 Wh |
| Fork travel | 120 mm |
| Extender | ONE1 TDS-C342 Alloy, 31.8xE45mm, +3° |
| Coats | Rubena Cheetah 29×2,35" |
| Load capacity | 120 kg |
| Reduced frame | No |
| Colour | Silver |
| Front brakes | Shimano MT420, 4-piston, hydraulic, 180 mm |
| Rear brakes | Shimano MT420, 4-piston, hydraulic, 180 mm |
| Number of gears | 1x10 |
| Display | Bosch Kiox |
| Front fork | RockShox Judy Silver TK, Tapered, SoloAir, 15x110mm axle, Lockout, 120mm travel |
| Handlebars | Velobel, BB, ø 31,8 mm, š. 760, 40R, 13° Backsweep |
| Shifter | Shimano Cues RD-U6000 |
| Cassette | Shimano Cues CS-LG300-10 11-48T |
| Wheel diameter | 29" |
| Sort by | Shimano Cues SL-U6000-10R, Rapidfire+, 10-speed |
| Racks | STARS J30D, Disc, 32H |
| Saddle | Selle Royal Vivo |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.