Parameters
| Model year | 2026 |
| Torque | 100 Nm |
| Centre engine | Yes |
| Front fork | SR Suntour XCM34 LOR DS 29“ 15x110mm, 120mm |
| Fork travel | 120 mm |
| Saddle | Selle Italia X3 |
| Precise capacity | 600 Wh |
| Destination | Men's |
| Type | Mountain |
| With low onset | No |
| Frame size | Frame XL Frame M Frame S Frame L |
| Battery capacity | 600 - 699 Wh |
| Saddlebag | Seat Post, SP-C255, twin bolt, alloy, 30.9x350 mm |
| Sort by | Shimano Deore M5130 |
| Cassette | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
| Shifter | Shimano Deore M5130 |
| Handlebars | Alloy, 35.0, 760mm, 20mm Rise, 9° Backsweep |
| Extender | Alloy 35 mm |
| Display | BOSCH Purion 200 |
| Number of gears | 1x10 |
| Rear brakes | Shimano MT200, hydraulic, 180 mm |
| Front brakes | Shimano MT200, hydraulic, 180 mm |
| Colour | Dark blue |
| Load capacity | 140 kg |
| Coats | Schwalbe Smart Sam |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.