Parameters
| Model year | 2026 |
| Torque | 105 Nm |
| Centre engine | Yes |
| Weight including battery | 20,3 kg |
| With low onset | No |
| Shocks | Fox Float X Factory |
| Battery capacity | 800 - 899 Wh |
| Frame size | Frame L |
| Battery | Avinox 800 Wh |
| Řídítka | Amflow Enduro Carbon Handlebar |
| Grips | Amflow Enduro Grips |
| Type | Mountain |
| Destination | Unisex Men's |
| Mullet fitting | No |
| Precise capacity | 800 Wh |
| Fork travel | 160 mm |
| Rear travel | 150 mm |
| Shock dimensions | 185 × 55 mm |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Coats | Maxxis Dissector 29×2.4" Maxxis Assegai 29x2.50 |
| Load capacity | 125 kg |
| Reduced frame | No |
| Colour | Black |
| Front brakes | Magura MT7 Pro |
| Rear brakes | Magura MT7 Pro |
| Display | Avinox DP100 with left and right controller |
| Clicks | Avinox SL Crank |
| Extender | Amflow Enduro Stem 35 - 35mm |
| Charger | Avinox Charger 12 A |
| Rims and hubs | Amflow HMC-30 (Carbon) |
| Shifter | Sram X0 Eagle AXS T-Type |
| Cassette | Sram XS-1295 Eagle T-Type 10-52t |
| Wheel diameter | 29" |
| Sort by | Sram AXS POD controller |
| Saddle | Ergon SM PRO |
| Saddlebag | Fox Transfer Factory |
| Front fork | FOX 36 Factory |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.