Parameters
| Variants | Frame L |
| Model year | 2026 |
| Torque | 100 Nm |
| Centre engine | Yes |
| Weight including battery | 26 kg |
| Front fork | RockShox Domain Gold RC |
| Fork travel | 160 mm |
| Shocks | RockShox Super Deluxe Select+ |
| Rear travel | 160 mm |
| With low onset | No |
| Charger | 4 A |
| Battery capacity | 800 - 899 Wh |
| Sort by | Shimano SL-M6100-R Deore |
| Type | Mountain |
| Destination | Men's |
| Mullet fitting | Yes |
| Precise capacity | 800 Wh |
| Shock dimensions | 205 × 57,5 mm |
| Clicks | Miranda 38z. |
| Coats | Continental Kryptotal 60-622 Continental Kryptotal 65-584 |
| Load capacity | 120 kg |
| Colour | Silver - Red |
| Front brakes | Shimano MT420, 4-piston, hydraulic, 203 mm |
| Rear brakes | Shimano MT420, 4-piston, hydraulic, 203 mm |
| Number of gears | 1x12 |
| Display | BOSCH Purion 200 |
| Saddlebag | Kindshock RAGEi, 30,9 mm |
| Extender | Alloy, 35.0, 35mm, 0° |
| Chain | SHIMANO DEORE CN-M6100-12 |
| Handlebars | Alloy, 35.0, 800mm, 9° Backsweep, 20mm Rise |
| Shifter | Shimano XT M8100 12 speed |
| Cassette | Shimano CS-M6100-12, 10-51 teeth, 12-speed |
| Wheel diameter | MX 29"/27,5" |
| Saddle | Selle Italia X3 XP BOOST Superflow |
Questions
frontstore.product.questions_desc