Parameters
General
| Weight including battery | 15,5 kg |
| Brand | 4EVER |
| Colour | Dark grey |
| Load capacity | 120 kg |
Motor
| Engine manufacturer | FSA |
| Engine type | FSA System HM 1.0 |
| Torque | 42 Nm |
| Centre engine | No |
Battery
| Charger | FSA 42 V / 2 A |
| Precise capacity | 250 Wh |
Transmission
| Cassette | Shimano CS-M7000, 11-42 |
| Sort by | SHIMANO GRX ST-RX600 1x11SPD |
| Shifter | Shimano GRX RD-RX812 Shadow Plus |
| Number of gears | 1 x 11 |
Components
| Racks | MACH1 Gravel Disc |
| Saddle | SELLE ITALIA X-LR SF |
| Saddlebag | FSA GOSSAMER |
| Front hub | SHIMANO HB-RS470 12mm |
| Rear hub | FSA Gravel motor hub |
| Handlebars | FSA RACE BAR VERO COMPACT |
| Extender | FSA RACE 31,8mm |
| Coats | SCHWALBE G-ONE ALLROUND 40-622 |
Brakes
| Rear brakes | Shimano GRX BR-RX400, hydraulic, 160 mm |
| Front brakes | Shimano GRX BR-RX400, hydraulic, 160 mm |
Suspension
| Front fork | CARBON DURABLE 12mm |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.
