Parameters
| Variants | Frame 47 cm |
| Model year | 2025 |
| Torque | 85 Nm |
| Centre engine | Yes |
| Weight including battery | 28 kg |
| Sort by | Shimano SL-U6000-10R CUES |
| Precise capacity | 800 Wh |
| Mullet fitting | No |
| Destination | Unisex Women's Men's |
| Type | City Travel |
| With low onset | Yes |
| Battery capacity | 800 - 899 Wh |
| Charger | 4 A |
| Saddlebag | Ergotec Ray 31.6mm |
| Saddle | SQ Lab 621 Ergolux |
| Controls | Bosch Kiox 500 |
| Cassette | Shimano CS-LG300-10 CUES, 11-39T |
| Shifter | Shimano RD-U6020-10 CUES SGS |
| Handlebars | Ergotec Riser Bar 50, 31.8mm, 720mm, 25° Backsweep |
| Extender | Ergotec Swell RE 31.8 80/100mm |
| Number of gears | 1x10 |
| Rear brakes | Tektro HD M535 4-piston, 180 mm |
| Front brakes | Tektro HD M535 4-piston, 203 mm |
| Colour | Dark grey |
| Load capacity | 180 kg |
| Coats | Schwalbe Johnny Watts 650B |
| Front fork | SR Suntour Mobie34-D EQ 2CR 27.5“ |
Questions
Please provide your contact information and in the field Message enter your question and we will get back to you shortly.